All MailRush.io accounts are subject to an IP warming process that limits the daily numbers of emails you can send. The process will limit the sending limit taking into consideration your account age.
The objective of the warming process is to validate your IP as a legit sender avoiding a negative impact of your IP reputation with majors service providers.
| Days | Gmail/Gsuite | Yahoo | Outlook | Generic |
| 1-3 | 150 Emails/day | 150 Emails/day | 75 Emails/day | No limit |
| 4-10 | 200 Emails/day | 200 Emails/day | 100 Emails/day | No limit |
| 11-30 | 250 Emails/day | 250 Emails/day | 125 Emails/day | No limit |
| 31-45 | 350 Emails/day | 350 Emails/day | 175 Emails/day | No limit |
| 46-60 | 500 Emails/day | 500 Emails/day | 250 Emails/day | No limit |
| 61-75 | 600 Emails/day | 600 Emails/day | 300 Emails/day | No limit |
| 76-90 | 750 Emails/day | 750 Emails/day | 375 Emails/day | No limit |
| 91-up | 1000 Emails/day | 1000 Emails/day | 500 Emails/day | No limit |
Streamline your sales process with practical steps, evaluation criteria, and examples to improve efficiency and…
Discover effective strategies on how to find someone's email for sales outreach and networking. Learn…
Discover various sales pitch examples that can transform your sales outreach strategy. Learn techniques that…
Discover practical strategies on how to generate leads effectively for your business.
Learn how to close your emails with professionalism and style. Here are effective ways to…
Explore the stages of a sales funnel and how to effectively guide prospects through each…